MBA
Overview
The MBA program is a two-year full-time study program spread over six trimesters. Students need to successfully complete sixty-six credit hours comprising foundation courses, analytical tool courses, core and functional area courses, integrative courses, concentration and electives along with thematic graduate seminars, workshops, Internships, and Graduate Research Projects. MBA at Excel is intended to bring corporate change in Nepal through the transformation of students into competent managers, executives, and entrepreneurs capable of becoming strategic change agents in the corporate and social world by providing them with a firm grasp of broad-based and integrated fundamentals of management with real-life applications. The program focuses on developing social and developmental outlook and adequate skill in analysis, decision-making, implementation, practicums, leadership, and communication among the students to acquire modern management skills, enhance their managerial capabilities, adopt success-oriented and career focused attitudes to lead an organization in a highly dynamic and competitive global business environment.
Curricular Structure:
Contact Info
Phone : + (977) 01-4533334
- Lakhechaur Marg, New Baneshwor, Kathmandu, Nepal
- +977 - 1 - 4585109, 4562170
- [email protected]
Social info :
Contact Info
Phone : + (977) 01-4533334
- Lakhechaur Marg, New Baneshwor, Kathmandu, Nepal
- +977 - 1 - 4585109, 4562170
- [email protected]
Social info :
Curricular Structure and Course Cycle
Course Code | Course Description | Credit Hours |
---|---|---|
ACC 515 | Accounting for Managerial Decisions | 3.0 |
STT 501 | Statistics for Managers | 2.0 |
ECO 511 | Managerial Economics | 2.0 |
MGT 542 | Organizational Behavior and Human Resource Management | 2.0 |
MGT 543 | Organizational Behavior and Human Resource Practicum | 1.0 |
Course Code | Course Description | Credit Hours |
---|---|---|
FIN 531 | Financial Management | 3.0 |
STT 502 | Quantitative Methods for Decision Making | 2.0 |
ECO 512 | Macroeconomics and Global Economy | 2.0 |
MGT 546 | Operations and Supply Chain Management | 2.0 |
MKT 561 | Marketing Management | 2.0 |
MKT 562 | Digital Marketing Practicum | 1.0 |
Course Code | Course Description | Credit Hours |
---|---|---|
RES 611 | Business Research Methodology and Consulting | 2.0 |
MGT 548 | Entrepreneurship and Innovation | 2.0 |
MIS 521 | Management Information System | 2.0 |
COM 505 | Managerial Communication | 2.0 |
MGT 545 | International Business | 1.0 |
MIS 522 | Management Information Systems Practicum | 1.0 |
MGT 549 | Entrepreneurship and Innovation Practicum | 1.0 |
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 550 | Business Environment and Strategy | 3.0 |
Concentration I | Concentration Course I | 2.0 |
Concentration II | Concentration Course II | 2.0 |
Elective I | Elective Course I | 2.0 |
Elective II | Elective Course II | 2.0 |
COM 506 | Communication Skills Practicum | 1.0 |
Course Code | Course Description | Credit Hours |
---|---|---|
Concentration III | 2.0 | |
Concentration IV | 2.0 | |
Capstone Project and Experiential Learning | 6.0 | |
Industry Pathway | ||
COP 660 | Consulting Project | 3.0 |
NVC 670 | New Venture Creation | 3.0 |
DBN 680 | Doing Business in Nepal | 3.0 |
Research Pathway | ||
RES 612 | Graduate Thesis | 6.0 |
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 548 | Internship | 4.0 |
Curricular Structure and Course Cycle
TRIMESTER I
Course Code | Course Description | Credit Hours |
---|---|---|
ACC 515 | Accounting for Managerial Decisions | 3.0 |
STT 501 | Statistics for Managers | 2.0 |
ECO 511 | Managerial Economics | 2.0 |
MGT 542 | Organizational Behavior and Human Resource Management | 2.0 |
MGT 543 | Organizational Behavior and Human Resource Practicum | 1.0 |
TRIMESTER II
Course Code | Course Description | Credit Hours |
---|---|---|
FIN 531 | Financial Management | 3.0 |
STT 502 | Quantitative Methods for Decision Making | 2.0 |
ECO 512 | Macroeconomics and Global Economy | 2.0 |
MGT 546 | Operations and Supply Chain Management | 2.0 |
MKT 561 | Marketing Management | 2.0 |
MKT 562 | Digital Marketing Practicum | 1.0 |
TRIMESTER III
Course Code | Course Description | Credit Hours |
---|---|---|
RES 611 | Business Research Methodology and Consulting | 2.0 |
MGT 548 | Entrepreneurship and Innovation | 2.0 |
MIS 521 | Management Information System | 2.0 |
COM 505 | Managerial Communication | 2.0 |
MGT 545 | International Business | 1.0 |
MIS 522 | Management Information Systems Practicum | 1.0 |
MGT 549 | Entrepreneurship and Innovation Practicum | 1.0 |
TRIMESTER IV
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 550 | Business Environment and Strategy | 3.0 |
Concentration I | Concentration Course I | 2.0 |
Concentration II | Concentration Course II | 2.0 |
Elective I | Elective Course I | 2.0 |
Elective II | Elective Course II | 2.0 |
COM 506 | Communication Skills Practicum | 1.0 |
TRIMESTER V
Course Code | Course Description | Credit Hours |
---|---|---|
Concentration III | 2.0 | |
Concentration IV | 2.0 | |
Capstone Project and Experiential Learning | 6.0 | |
Industry Pathway | ||
COP 660 | Consulting Project | 3.0 |
NVC 670 | New Venture Creation | 3.0 |
DBN 680 | Doing Business in Nepal | 3.0 |
Research Pathway | ||
RES 612 | Graduate Thesis | 6.0 |
TRIMESTER VI
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 548 | Internship | 4.0 |
Concentration Courses(8 Credits)
Finance (Any 4 courses of 2.0 credits each)
Course Code | Course Title |
---|---|
FIN 632 | Financial Institutions and Markets |
FIN 637 | Corporate Finance |
FIN 643 | Investment Management |
FIN 634 | International Financial Management |
FIN 680 | Entrepreneurial Finance |
FIN 635 | Financial Derivatives and Risk Management |
FIN 681 | Private Equity and Venture Capital |
FIN 682 | Behavioral Finance |
FIN 683 | Financial Planning and Wealth Management |
FIN 684 | Financial Modeling and Valuation |
FIN 685 | Risk Management and Insurance |
FIN 686 | Seminar in Finance |
Marketing (Any 4 courses of 2.0 credits each)
Course Code | Course Title |
---|---|
MKT 662 | Service Marketing |
MKT 663 | Marketing Research and Analytics |
MKT 664 | Consumer Behavior |
MKT 680 | Integrated Marketing Communications |
MKT 681 | International Marketing |
MKT 682 | Neuro Marketing |
MKT 683 | Brand Management |
MKT 684 | Digital and Social Media Marketing |
MKT 685 | Sales and Distribution Management |
MKT 686 | Seminar in Marketing |
Human Resource Management (Any 4 courses of 2.0 credits each)
Course Code | Course Title |
---|---|
MGT 680 | Talent Acquisition and Development |
MGT 672 | Compensation Management |
MGT 671 | HRD Strategies |
MGT 681 | Advanced Leadership and Negotiation |
MGT 682 | Employee Relations and Conflict Resolution |
MGT 675 | Performance Management |
MGT 676 | International Human Resource Management |
MGT 690 | Labor Relations and Employment Law |
MGT 691 | Employer Brand Management |
MGT 692 | Seminar in Human Resource Management |
Information Technology and Business Analytics (Any 4 courses of 2.0 credits each)
Course Code | Course Title |
---|---|
ICT 610 | Electronic Commerce |
ICT 611 | Digital Economy |
ICT 612 | Digital Business Ecosystem |
ICT 613 | Data Mining and Business Analytics |
ICT 614 | Data Analytics for Decision Making |
ICT 615 | Information Security for Business |
ICT 616 | Business Intelligence and Data Analytics |
ICT 617 | AI for Business Systems |
ICT 618 | Social Analytics for Business Managers |
ICT 619 | Data Visualization |
ICT 620 | Digital and Social Media Marketing |
ICT 621 | Seminar in Information Technology and Business Analytics |
Entrepreneurship and Innovation (Any 4 courses of 2.0 credits each)
Course Code | Course Title |
---|---|
EPI 611 | Open Innovation and Collaboration |
EPI 612 | Management of Innovation and Creativity |
EPI 613 | Scaling Operations and Managing Growth |
EPI 614 | Legal Aspects of Entrepreneurship |
EPI 615 | Family Business Management |
EPI 616 | Corporate Development: Mergers & Acquisitions |
EPI 617 | Corporate Entrepreneurship |
EPI 618 | Development of New Business Model and Product |
EPI 619 | Electronic Commerce and Digital Economy |
EPI 620 | Technology Entrepreneurship |
EPI 621 | Seminar in Entrepreneurship and Innovation |
Electives Courses (4 Credits)
Electives Courses
Course Code | Course Description | Credit Hours |
---|---|---|
BNK 621 | Bank Operations and Management | 2.0 |
ECO 710 | Behavioral Economics | 2.0 |
ACC 702 | Business Tax Planning | 2.0 |
ECO 705 | Digital Economy | 2.0 |
ECO 701 | Econometrics | 2.0 |
MGT 707 | ESG and Sustainability in Business | 2.0 |
MGT 708 | Health Care and Hospital Management | 2.0 |
MGT 515 | Leadership, Governance and Ethics | 2.0 |
MGT 730 | Management of Service Sector Organizations | 2.0 |
MSC 711 | Management of Technology | 2.0 |
MFI 683 | Microfinance | 2.0 |
ECO 712 | Monetary Economics | 2.0 |
MGT 714 | Multinational Management | 2.0 |
MGT 688 | Productivity Perspective in Management Development | 2.0 |
MGT 716 | Project Management | 2.0 |
MGT 717 | Real Estate Management | 2.0 |
MKT 718 | Rural Marketing and Agribusiness | 2.0 |
MGT 719 | Social Entrepreneurship | 2.0 |
MGT 686 | Strategies for Sustainable Management | 2.0 |
MGT 721 | Tourism and Hospitality Management | 2.0 |
ACC 516 | Accounting Software Practicum | 1.0 |
MGT 722 | Data Science Management Lab | 1.0 |
FIN 726 | Finance Lab | 1.0 |
MGT 728 | Seminar in Corporate Governance | 1.0 |
Admission Procedure
Eligibility
Documents Requirements
- Completed and Signed the MBA Application Form.
- Letter of Reference from Two Referees.
- Attested Copies of all Academic Transcript (SLC onwards).
- Attested Copies of all Character Certificate (SLC onwards).
- Original Migration Certificate of Last Degree (If any academic degree from a foreign university, the copy of the equivalent certificate).
- Attested Copy of Citizenship Two Copies of Recent Passport Size Photographs.
Evaluation System
Internal Evaluation: Sixty percent (60%) weight is given to internal evaluation. Internal evaluation will be done by the concerned faculty member in a prescribed format by the college under university guidelines.
External Evaluation (Trimester End Examination): Forty percent (40%) weight is given to external evaluation. The end-of-the-trimester examination is conducted by the Office of the Controller of Examination, Pokhara University.
Grading System: MBA
Grading System
Marks | Grade | Honor Points (CGPA) | Description |
---|---|---|---|
Above 90 | A | 4.0 | Excellent |
85- 90 | A- | 3.7 | |
80- 85 | B+ | 3.3 | Good |
75-80 | B | 3.0 | Fair |
70-75 | B- | 2.7 | |
65-70 | C+ | 2.3 | |
60-65 | C | 2.0 | Pass in Individual Course |
Below 60 | F | 0.0 | Fail |