BBA FINANCE
Overview
The Bachelor of Business Administration Banking & Insurance (BBA-FINANCE) is a four year bachelor degree program spread over eight semesters. A student needs to successfully complete 120 credit hours of course work, a summer project and an internship before graduation. The BBA-FINANCE at the Faculty of Management Studies (FMS) of Pokhara University is designed to produce professional managers for banking and insurance businesses. The program provides students with sound conceptual foundation and practical skill in various areas of banking, finance and insurance.
Curricular Structure:
The Bachelor of Business Administration in Finance (BBA-FINANCE) program consists of a total of 120 credit hours, comprising 32 course components, including a summer project and internship. Each course typically carries 3 or 1 credit hour, requiring a minimum of 32 direct class contact hours per semester. The course structure of the program is as follows:
Contact Info
Khagendra Singh Samant
Program Coordinator
- 9801234713
- [email protected]
- Lakhechaur Marg, New Baneshwor, Kathmandu, Nepal
Social info :
Contact Info
Khagendra Singh Samant
Program Coordinator
- 9801234713
- [email protected]
- Lakhechaur Marg, New Baneshwor, Kathmandu, Nepal
Social info :
Curricular Structure and Course Cycle
SEMESTER I
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 110 | English | 3 |
MTH 110 | Basic Mathematics | 3 |
ICT 110 | IT for Business | 3 |
BHS 110 | Behavioral Science | 3 |
MGT 111 | Principles of Management | 3 |
PRC 110 | Software Skills Practicum | 1 |
Total | 16 |
SEMESTER II
Course Code | Course Description | Credit Hours |
---|---|---|
BUC 201 | Business Communication | 3 |
MTH 111 | Business Mathematics | 3 |
ECO 110 | Introduction to Microeconomics | 3 |
MGT 112 | Fundamentals of Organizational Behavior | 3 |
ACC 110 | Financial Accounting | 3 |
PRC 111 | Soft Skills Practicum | 1 |
Total | 16 |
SEMESTER III
Course Code | Course Description | Credit Hours |
---|---|---|
STT 110 | Business Statistics | 3 |
ECO 111 | Introduction to Macroeconomics | 3 |
ACC 111 | Cost and Management Accounting | 3 |
FIN 110 | Essentials of Finance | 3 |
MKT 110 | Principles of Marketing | 3 |
PRC 112 | Digital Marketing Practicum | 1 |
Total | 16 |
SEMESTER IV
Course Code | Course Description | Credit Hours |
---|---|---|
STT 111 | Data Analysis and Modeling | 3 |
MGT 114 | Human Resource Management | 3 |
RCH 110 | Business Research Methods | 3 |
MIS 110 | Management Information System | 3 |
FIN 310 | Corporate Finance | 3 |
PRC 114 | Academic Writing | 1 |
Total | 16 |
SEMESTER V
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 115 | Entrepreneurship and Innovation | 3 |
MGT 116 | Fundamentals of Operations Management | 3 |
FIN 317 | Financial Institutions and Market | 3 |
Concentration I | 3 | |
Concentration II | 3 | |
PRC 113 | Fintech Practicum | 1 |
Total | 16 |
SEMESTER VI
Course Code | Course Description | Credit Hours |
---|---|---|
MIS 111 | Essentials of e-Business | 3 |
FIN 313 | Fundamentals of Investment Management | 3 |
PRJ 110 | Project Work | 3 |
Concentration III | Concentration III | 3 |
Concentration VI | Concentration VI | 3 |
Elective I | Elective I | 3 |
Total | 18 |
SEMESTER VII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 119 | Strategic Management | 3 |
MGT 120 | Business Environment | 3 |
LAW 211 | Financial Law | 2 |
Concentration V | 3 | |
Elective II | 3 | |
PRJ 112 | Community Engagement Project | 2 |
Total | 16 |
SEMESTER VIII
Course Code | Course Description | Credit Hours |
---|---|---|
INT 110 | Internship | 6 |
Total | 6 |
Concentration Course
Corporate Finance
Course Code | Course Description | Credit Hours |
---|---|---|
FIN 350 | Emerging Concepts in Corporate Financial Management | 3.0 |
FIN 351 | Financial Management of SMEs and Social Enterprises | 3.0 |
FIN 353 | International Finance | 3.0 |
FIN 354 | Behavioural Finance | 3.0 |
FIN 355 | Municipal Finance | 3.0 |
Banking
Course Code | Course Description | Credit Hours |
---|---|---|
BNK 350 | Emerging Concepts in Banking | 3.0 |
BNK 351 | Treasury Management | 3.0 |
BNK 352 | Investment Banking | 3.0 |
BNK 353 | Management of Commercial Banks | 3.0 |
BNK 354 | Central Banking and Monetary Policy | 3.0 |
BNK 355 | Sustainable Banking | 3.0 |
BNK 356 | Microfinance | 3.0 |
BNK 357 | Credit Risk Management | 3.0 |
Insurance
Course Code | Course Description | Credit Hours |
---|---|---|
FIN 238 | Risk Management and Insurance | 3.0 |
FIN 331 | Life and Health Insurance | 3.0 |
FIN 333 | Property and Liability Insurance | 3.0 |
INS 350 | Emerging Concepts in Insurance | 3.0 |
INS 351 | Micro insurance | 3.0 |
INS 352 | Social Insurance | 3.0 |
INS 353 | Reinsurance and Broking | 3.0 |
INS 354 | Management of Insurance Companies | 3.0 |
INS 355 | Fundamental Concept of Actuarial Science | 3.0 |
Investment and Capital Markets
Course Code | Course Description | Credit Hours |
---|---|---|
INV 350 | Emerging Concepts in Investment and Capital Markets | 3.0 |
INV 351 | Securities Market and Portfolio Analysis | 3.0 |
INV 352 | Mutual Fund and Pension Fund | 3.0 |
INV 353 | Private Equity and Venture Capital | 3.0 |
INV 354 | Assets Management | 3.0 |
INV 355 | Investment and Merchant Banking | 3.0 |
Electives Course
The courses offered in this area are basically of non-business nature. These are offered to widen the
knowledge base of students in social and development issues.
Electives Courses
Course Code | Course Description | Credit Hours |
---|---|---|
NBE 251 | Critical Thinking and Problem Solving | 3.0 |
NBE 253 | Philanthropy and Social Impact | 3.0 |
NBE 254 | Social Ecology and Environment | 3.0 |
NBE 261 | Media and Public Relations | 3.0 |
NBE 256 | Seminar in Environmental Studies | 3.0 |
NBE 257 | Seminar in Sustainable Development | 3.0 |
NBE 258 | Management of Family Business | 3.0 |
NBE 259 | Society and Politics | 3.0 |
NBE 260 | Basic Econometrics | 3.0 |
NBE 262 | Energy and Sustainable Development | 3.0 |
MGT 117 | Project Management | 3.0 |
NBE 285 | Event Management | 3.0 |
NBE 263 | Management of Technology | 3.0 |
NBE 264 | Population Dynamics and Development Challenges | 3.0 |
Practicum
Course Code | Course Description | Credit Hours |
---|---|---|
PRC 110 | Software Skills Practicum | 1.0 |
PRC 111 | Soft Skills Practicum | 1.0 |
PRC 112 | Digital Marketing Practicum | 1.0 |
PRC 113 | Fintech Practicum | 1.0 |
PRC 114 | Academic Writing | 1.0 |
Project Work and Internship
Course Code | Course Description | Credit Hours |
---|---|---|
PRJ 110 | Project Work | 3.0 |
PRJ 112 | Community Engagement Project | 2.0 |
INT 110 | Internship | 6.0 |
Admission Procedure
Those candidates who are interested in the BBA and BBA-Bl programs can apply, but are required to meet the following criteria:
-
- Must have completed the Intermediate (PCL) or plus two (+2) Level from the Board recognized by Pokhara University.
- Must pass the entrance test and the interview conducted by the College.
- The photocopies of the following documents must be submitted along with the application form:
>Mark sheet and character certificate of SLC or equivalent.
>Transcript and character certificate of 10+2 or equivalent.
> Two recent passport-size photographs.
> Citizenship certificate or passport.
Entrance Test
After the receipt of the completed application form, the candidate shall be registered for the Entrance Test
Written Test
All applicants to the program are required to sit for an Entrance Test. This test is designed to assess candidates in the following areas:
TOPIC & WEIGHTAGE
Topic | Weightage |
---|---|
General Knowledge | 30% |
Quantitative Abilities | 10% |
Logical Reasoning | 30% |
Interview
The successful candidates at the written test will be invited to an interview/aptitude test along with parents or guardians. The interview committee of the College Administration will publish the final list for admission on the basis of previous level marks (20%), Entrance score (70%), and Interviews (10%). The result will be published on the very day of the interview. Those candidates, who are listed in the final record, will be admitted within the time period as fixed by the college.
Evaluation System
Excel Business College follows Pokhara University’s evaluation system to measure students’ academic performance. The system is as follows :
Internal Evaluation: Fifty percent (50%) weight is given to internal evaluation. Internal evaluation will be done by the concerned faculty member in a prescribed format by the college under university guidelines.
External Evaluation: (Semester End Examination): Fifty percent (50%) weight is given to external evaluation. The end-of-the-semester examination is conducted by the Office of the Controller of Examination, Pokhara University.
Internal Evaluation: Fifty percent (50%) weight is given to internal evaluation. Internal evaluation will be done by the concerned faculty member in a prescribed format by the college under university guidelines.
External Evaluation: (Semester End Examination): Fifty percent (50%) weight is given to external evaluation. The end-of-the-semester examination is conducted by the Office of the Controller of Examination, Pokhara University.
Refunds
Students who withdraw from the college before the semester begins or after the semester is underway are not entitled to receive any refund of the paid charges and fees.
Grading System: BBA
GRADING SYSTEM
GRADE | Grade Point | Description |
---|---|---|
A | 4.0 | Excellent |
A- | 3.7 | |
B+ | 3.3 | |
B | 3.0 | Good |
B- | 2.7 | |
C+ | 2.3 | |
C | 2.0 | Satisfactory |
C- | 1.7 | |
D+ | 1.3 | |
D | 1.0 | Minimum Requirement |
F | 0 | Fail |