BCSIT
Overview
Bachelor of Computer System & Information Technology is referred to as BCSIT. A variety of topics related to computer science, software development, information systems, and technology management are covered in this undergraduate curriculum. The goal of this program is to give students the knowledge and abilities they need to pursue professions in the information and technology sectors.
Curricular Structure:
The Bachelor of Computer System & Information Technology (BCSIT) program consists of a total of 120 credit hours, comprising 32 course components, including a major project and internship. Each course typically carries 3 or 2 credit hours, requiring a minimum of 32 direct class contact hours per semester. The course structure of the program is as follows:
Contact Info
Phone : + (977) 01-4533334
- Lakhechaur Marg, New Baneshwor, Kathmandu, Nepal
- +977 - 1 - 4585109, 4562170
- [email protected]
Social info :
Contact Info
Phone : + (977) 01-4533334
- Lakhechaur Marg, New Baneshwor, Kathmandu, Nepal
- +977 - 1 - 4585109, 4562170
- [email protected]
Social info :
Curricular Structure and Course Cycle
SEMESTER I
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 111 | English | 3 |
MTH 113 | Mathematics I | 3 |
CMP 173 | Internet Technology I | 3 |
CMP 171 | Fundamentals of Computer Systems | 3 |
CMP 172 | Programming Language | 3 |
Total | 15 |
SEMESTER II
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 112 | Business Communication | 3 |
MTH 114 | Mathematics II | 3 |
CMP 174 | Digital Systems | 3 |
CMP 175 | Object-Oriented Language (Java) | 3 |
CMP 176 | Data Structure and Algorithm | 3 |
PRJ 181 | Project I | 2 |
Total | 17 |
SEMESTER III
Course Code | Course Description | Credit Hours |
---|---|---|
STT 220 | Linear Algebra and Probability | 3 |
CMP 271 | Database Management System | 3 |
CMP 172 | Object-Oriented Analysis and Design | 3 |
CMP 175 | Internet Technology II (Programming) | 3 |
MGT 222 | Principles of Management | 3 |
Total | 15 |
SEMESTER IV
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 274 | Numerical Methods | 3 |
CMP 275 | Computer Architecture and Microprocessor | 3 |
CMP 276 | Software Engineering and Project Management | 3 |
CMP 277 | Data Communication and Networks | 3 |
FIN 222 | Fundamentals of Financial Management | 3 |
CMP 281 | Project II | 2 |
Total | 17 |
SEMESTER V
Course Code | Course Description | Credit Hours |
---|---|---|
MKT 351 | Digital Marketing | 3 |
CMP 381 | Operating Systems | 3 |
MGT 322 | Organizational Behavior | 3 |
CMP 471 | Artificial Intelligence | 3 |
Concentration I | Concentration I | 3 |
Total | 15 |
SEMESTER VI
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 384 | Computer Graphics | 3 |
RCH 322 | Research Methods | 3 |
CMP 382 | Cloud Computing | 3 |
ECO 322 | Applied Economics | 3 |
Concentration II | Concentration II | 3 |
Total | 15 |
SEMESTER VII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 422 | Strategic Management | 3 |
MGT 423 | Management of Human Resources | 3 |
CMP 383 | Digital Economy | 3 |
CMP 472 | Information System Security | 3 |
PRJ 481 | Major Project | 4 |
Concentration II | 3 | |
Total | 19 |
SEMESTER VIII
Course Code | Course Description | Credit Hours |
---|---|---|
LAW 422 | Legal Aspects of Business and Technology | 3 |
MGT 424 | Innovation and Entrepreneurship | 3 |
INT 494 | Internship | 5 |
Concentration IV | Concentration IV | 3 |
Total | 14 |
Concentration Course
Computing
Course Code | Course Description | Credit Hours |
---|---|---|
Python Programming | 3 | |
Advance Java | 3 | |
Compiler Design and Construction | 3 | |
Mobile Computing | 3 | |
Dot Net | 3 | |
Software Project Management | 3 | |
Open-source Technology | 3 |
Data Science
Course Code | Course Description | Credit Hours |
---|---|---|
Advance Database | 3 | |
Data Analysis and Modeling | 3 | |
Data Warehousing and Data Mining | 3 | |
Database Administration | 3 | |
Artificial Intelligence and Machine Learning | 3 | |
Distributed Database Management | 3 | |
Object Oriented Database Management | 3 |
Networking and Cyber Security
Course Code | Course Description | Credit Hours |
---|---|---|
Advance Networking with IPV6 | 3 | |
Wireless Communication | 3 | |
Network Security | 3 | |
Embedded System | 3 | |
Routing and switching | 3 | |
System Admin | 3 | |
Distributed System | 3 | |
Ethical Hacking | 3 |
Management Science and Systems
Course Code | Course Description | Credit Hours |
---|---|---|
MIS and e-business | 3 | |
E-governance | 3 | |
Social Entrepreneurship | 3 | |
Financial Accounting | 3 | |
International Business | 3 | |
Knowledge Management | 3 | |
Managerial Accounting | 3 |
Multimedia Technology
Course Code | Course Description | Credit Hours |
---|---|---|
Fundamentals of Animations | 3 | |
3D Modeling | 3 | |
Moving Images and VFX | 3 | |
Multimedia Development Tools | 3 | |
Sound and Music Production | 3 | |
Advance Animation Techniques | 3 |
Admission Procedure
Those candidates who are interested in the BCSIT programs can apply, but are required to meet the following criteria:
-
- Must have completed the Intermediate (PCL) or plus two (+2) Level from the Board recognized by Pokhara University.
- Minimum 45% or 2nd division score in Intermediate or Higher Secondary Level (10+2) or PCL or Pokhara University-recognized Board.
- Must pass the entrance test and the interview conducted by the College.
- The photocopies of the following documents must be submitted along with the application form:
> Mark sheet and character certificate of SLC or equivalent.
> Transcript and character certificate of 10+2 or equivalent.
> Two recent passport-size photographs. Citizenship certificate or passport.
Entrance Test
After the receipt of the completed application form, the candidate shall be registered for the Entrance Test
Written Test
All applicants to the program are required to sit for an Entrance Test. This test is designed to assess candidates in the following areas:
TOPIC & WEIGHTAGE
Topic | Weightage |
---|---|
General Knowledge | 30% |
Quantitative Abilities | 10% |
Skill Test | 20% |
Logical Reasoning | 20% |
Interview
The successful candidates at the written test will be invited to an interview/aptitude test along with parents or guardians. The interview committee of the College Administration will publish the final list for admission on the basis of Entrance score (80%), and Interviews (20%). The result will be published on the very day of the interview. Those candidates, who are listed in the final record, will be admitted within the time period as fixed by the college.
Evaluation System
Excel Business College follows Pokhara University’s evaluation system to measure students’ academic performance. The system is as follows :
Internal Evaluation: Fifty percent (50%) weight is given to internal evaluation. Internal evaluation will be done by the concerned faculty member in a prescribed format by the college under university guidelines.
External Evaluation: (Semester End Examination): Fifty percent (50%) weight is given to external evaluation. The end-of-the-semester examination is conducted by the Office of the Controller of Examination, Pokhara University.
Internal Evaluation: Fifty percent (50%) weight is given to internal evaluation. Internal evaluation will be done by the concerned faculty member in a prescribed format by the college under university guidelines.
External Evaluation: (Semester End Examination): Fifty percent (50%) weight is given to external evaluation. The end-of-the-semester examination is conducted by the Office of the Controller of Examination, Pokhara University.
Refunds
Students who withdraw from the college before the semester begins or after the semester is underway are not entitled to receive any refund of the paid charges and fees.
Grading System: BCSIT
GRADING SYSTEM
GRADE | Grade Point | Description |
---|---|---|
A | 4.0 | Excellent |
A- | 3.7 | |
B+ | 3.3 | |
B | 3.0 | Good |
B- | 2.7 | |
C+ | 2.3 | |
C | 2.0 | Satisfactory |
C- | 1.7 | |
D+ | 1.3 | |
D | 1.0 | Minimum Requirement |
F | 0 | Fail |