Grading System
MBA
The pass mark in each course will be a minimum Grade of C or a GPA of 2.0. However, students must secure a minimum
CGPA of 3.0 at the end of the program.
| Marks | Grade | Honor Points (CGPA) | Description |
|---|---|---|---|
| Above 90 | A | 4.0 | Excellent |
| 85- 90 | A- | 3.7 | |
| 80- 85 | B+ | 3.3 | Good |
| 75-80 | B | 3.0 | Fair |
| 70-75 | B- | 2.7 | |
| 65-70 | C+ | 2.3 | |
| 60-65 | C | 2.0 | Pass in Individual Course |
| Below 60 | F | 0.0 | Fail |
BBA and BBA-Finance
| MARK RANGE | Grade Point | SGPA | Description |
|---|---|---|---|
| 90 and above | A | 4.0 | Excellent |
| 85 and above but below 90 | A- | 3.7 | |
| 80 and above but below 85 | B+ | 3.3 | |
| 75 and above but below 80 | B | 3.0 | Good |
| 70 and above but below 75 | B- | 2.7 | |
| 65 and above but below 70 | C+ | 2.3 | |
| 70 and above but below 65 | C | 2.0 | Satisfactory |
| 65 and above but below 60 | C- | 1.7 | |
| 60 and above but below 55 | D+ | 1.3 | |
| 55 and above but below 50 | D | 1.0 | Minimum Requirement |
BCSIT
| GRADE | Grade Point | Description |
|---|---|---|
| A | 4.0 | Excellent |
| A- | 3.7 | |
| B+ | 3.3 | |
| B | 3.0 | Good |
| B- | 2.7 | |
| C+ | 2.3 | |
| C | 2.0 | Satisfactory |
| C- | 1.7 | |
| D+ | 1.3 | |
| D | 1.0 | Minimum Requirement |
| F | 0 | Fail |
